[Halld-offline] Truth info from BCAL hadronic showers
Will Levine
wilevine at andrew.cmu.edu
Fri May 30 18:58:00 EDT 2014
Is there some type of nuclear process that takes place on a time scale of ~5 ns?
I've looked a little more at some of the problem events and it doesn't
seem like the relevant late hits are from pi->mu decays.
Another way to get info recorded in hdgeant is thru trajectory info
(accessed via DMCTrajejectoryPoint). This must be enabled in
control.in. I set TRAJECTORIES = 2, which means store birth and death
points of all particles. Again, I don't totally understand the
information saved, so I might be misinterpreting it, but it looks like
the late hits are due to protons and neutrons that just seem to appear
a few ns later, which is why I asked about delayed nuclear process. I
have atttached the trajectory information for a typical-looking event
with my annotations for anyone else to take a look at.
On Fri, May 30, 2014 at 4:07 PM, Justin Stevens <jrsteven at mit.edu> wrote:
> Hi Will,
>
> I'm wary of trying to draw too much from a single event (so take this with a grain of salt), but if I assume the event you give below is "typical" in the BCAL TruthCell it looks like there might be 3 classes of hits:
>
> 1) very late in time (2-4 microseconds)
> 2) late in time (30-70 ns),
> 3) close in time (5-10 ns)
>
> 1) doesn't seem very relevant since they're so far away (and happen to be on the timescale of the muon lifetime as Richard suggested). Depending on the source of class 2), they might be able to be removed from the reconstructed shower time calculation by only using hits within XX ns of the first hit. Do you have a requirement that the hits used to calculate the shower time have to be in some XX ns window from the first hit? For class 3) two of the outer layer hits have t = 8 and 10 ns, is that typically expected from propagation or are these hits "late"?
>
> Maybe you've already tried it, but if you were to form clusters and time averages from these TruthCell hits, similar to the algorithm you use in the offline, it might tell you more about what kinds of hit selection could be useful in offline reconstruction to prune late hits.
>
> -Justin
>
> On May 29, 2014, at 6:32 PM, Will Levine wrote:
>
>> Hi offline,
>> Following up on the issue of "late" energy deposition in hadronic
>> showers in the BCAL.
>>
>> There are two different ways that BCAL truth information from hdgeant
>> is stored: these can be accessed in JANA from the DBCALTruthShower and
>> the DBCALTruthCell objects. The code that stores this information is
>> in hitBarrelEMcal() in
>> sim-recon/src/programs/Simulation/HDGeant/hitBCal.cc
>>
>> As I understand the code, DBCALTruthShower records every particle that
>> geant tracks thru the BCAL (with energy greater than 1 MeV). One
>> DBCALTruthShower for each unique particle in the BCAL. This includes
>> all secondary shower particles. The particle type, initial energy, and
>> initial position in the BCAL is recorded for each particle.
>>
>> DBCALTruthCell just records the energy deposited in a given BCAL cell
>> without recording which particle was responsible for the energy.
>> (Again this is "truth" information, before any detector resolution or
>> readout effects are incorporated).
>>
>> These two sources of information are not always tremendously helpful.
>> For example in one single-pion event that has some characteristic
>> "late hits", we see the following DBCALTruthShower's:
>>
>> DBCALTruthShower:
>> ptype: track: primary: phi: r: z: t: p: E:
>> -------------------------------------------------------------------
>> 8 1 1 -1.863 65.042 185.3 4.780 0.571 0.588
>>
>> Only the primary pion is recorded. There is no record of any secondary
>> tracks. But when we look at the TruthCell's in the same event:
>>
>> DBCALTruthCell [truncated]:
>> module: layer: sector: E: t: zLocal:
>> -----------------------------------------------
>> 34 1 1 0.006 71.31 -6.0
>> 34 1 3 0.027 4.87 -24.4
>> 34 1 4 0.002 4.79 -26.5
>> 34 2 1 0.006 33.59 -16.9
>> 34 2 2 0.018 5.07 -19.6
>> 34 2 3 0.013 4.98 -21.7
>> 34 3 1 0.020 28.91 -15.4
>> 34 3 1 0.005 4301.28 -19.1
>> 34 3 2 0.023 5.19 -16.6
>> 34 4 1 0.029 6.45 -13.1
>> 34 4 1 0.019 73.07 -13.0
>> 34 4 1 0.004 2219.77 -13.3
>> 34 4 1 0.039 4301.12 -15.0
>> 34 5 1 0.017 8.24 -9.6
>> 34 5 1 0.001 4301.19 -17.1
>> 34 7 1 0.011 10.44 -21.4
>>
>> The time is in the second-to-last column. The "on-time" hits have t ~
>> 5 ns. Where are all the late hits coming from? It is not clear. There
>> must be some tracks that are not recorded in the TruthShower info.
>>
>> Even in events with a more extensive record of secondary tracks it's
>> not clear what is responsible for a late hit:
>>
>> DBCALTruthShower:
>> ptype: track: primary: phi: r: z: t: p: E:
>> -------------------------------------------------------------------
>> 8 1 1 -2.072 65.042 186.4 4.812 0.572 0.589
>> 13 22 0 -2.083 65.969 188.5 5.185 0.284 0.982
>> 14 21 0 -2.083 65.969 188.5 5.185 0.040 0.939
>> 13 20 0 -2.083 65.969 188.5 5.185 0.173 0.955
>> 3 19 0 -2.081 65.814 188.1 4.879 0.005 0.005
>> 3 19 0 -2.083 65.851 188.2 4.884 0.002 0.002
>> 1 19 0 -2.083 65.852 188.2 4.884 0.001 0.001
>>
>> Any ideas?
>>
>> Will
>> _______________________________________________
>> Halld-offline mailing list
>> Halld-offline at jlab.org
>> https://mailman.jlab.org/mailman/listinfo/halld-offline
>
-------------- next part --------------
================================================================
Event: 28
[in this event there is significant energy deposited at t=5 ns (when the pion arrives at the BCAL) and also at t=9 ns]
DMCTrajectoryPoint:
x: y: z: t: px: py: pz: E: dE(MeV): primary: track: part: radlen: step: mech:
-------------------------------------------------------------------------------------------------------------------------
[pion is born at the center of the target at t=0:]
0.000 0.000 65.000 0.000 0.147 -0.262 0.520 0.616 0.000 1 1 8 865.537 0.000 0
[pion dies somewhere in the BCAL 5 ns later. mech=20 means inelastic hadronic scattering:]
-15.371 -70.906 196.671 5.275 -0.161 -0.248 0.358 0.485 7.055 1 1 8 1.485 1.459 20
[3.5 ns after the pion dies, in the exact same location as the pion death, a proton is "born".
In addition to this proton, 3 other protons, 1 neutron, and 1 pion are also "born" at the exact same moment and location (see below):]
-15.371 -70.906 196.671 8.896 -0.097 -0.093 -0.111 0.956 0.000 72 2 13 1.485 0.000 0
-17.795 -73.226 193.894 9.693 -0.097 -0.093 -0.111 0.956 0.000 72 2 13 1.485 1.668 20
-17.795 -73.226 193.894 9.693 0.030 -0.105 0.133 0.954 0.000 73 3 14 1.485 0.000 0
-17.760 -73.288 193.993 9.702 0.000 -0.000 0.000 0.938 12.205 73 3 14 1.485 0.081 30
[this one:]
-15.371 -70.906 196.671 8.896 0.170 0.009 -0.037 0.956 0.000 71 4 13 1.485 0.000 0
-11.206 -70.691 195.768 9.677 0.170 0.009 -0.037 0.956 0.000 71 4 13 1.485 0.480 20
-11.206 -70.691 195.768 9.677 0.090 0.124 -0.071 0.955 0.000 74 5 13 1.485 0.000 0
-4.314 -66.994 193.551 11.382 0.167 0.015 -0.012 0.955 0.000 74 5 13 1.485 0.077 20
-4.314 -66.994 193.551 11.382 0.124 0.101 -0.043 0.954 0.000 75 6 13 1.485 0.000 0
57.491 23.370 190.377 36.990 -0.036 0.150 0.061 0.954 0.000 75 6 13 9.132 0.440 20
57.491 23.370 190.377 36.990 0.014 0.050 -0.104 0.945 0.000 77 7 14 9.132 0.000 0
57.496 23.391 190.332 37.001 0.000 0.000 -0.000 0.938 4.177 77 7 14 9.132 0.018 30
57.491 23.370 190.377 36.990 0.009 -0.030 0.022 0.940 0.000 76 8 13 9.132 0.000 0
57.491 23.370 190.377 36.990 0.000 -0.000 0.000 0.940 0.000 76 8 13 9.132 0.000 18
57.491 23.370 190.377 55.871 -0.002 -0.000 0.000 0.002 0.000 79 9 1 9.132 0.000 0
-63.124 15.943 217.154 59.999 -0.002 -0.000 0.000 0.002 0.000 79 9 1 1.485 0.068 6
-63.124 15.943 217.154 59.999 -0.000 -0.000 0.000 0.001 0.000 81 10 2 1.485 0.000 0
-63.142 15.928 217.160 59.999 -0.000 -0.000 0.000 0.001 0.295 81 10 2 1.485 0.025 11
-63.142 15.928 217.160 59.999 0.000 0.000 -0.000 0.001 0.000 81 11 1 1.485 0.000 0
-63.919 7.440 221.734 60.326 -0.000 -0.000 0.000 0.001 0.244 81 11 3 8.893 0.022 30
-63.124 15.943 217.154 59.999 -0.000 0.000 0.000 0.001 0.000 80 12 3 1.485 0.000 0
-63.138 15.954 217.156 59.999 -0.000 0.000 0.000 0.001 0.245 80 12 3 1.485 0.018 30
57.491 23.370 190.377 55.871 -0.001 0.004 -0.004 0.006 0.000 78 13 1 9.132 0.000 0
53.608 37.055 176.697 56.529 -0.001 0.004 -0.004 0.006 0.000 78 13 1 1.485 0.546 6
53.608 37.055 176.697 56.529 -0.001 0.002 -0.003 0.004 0.000 83 14 3 1.485 0.000 0
53.649 37.095 176.522 56.544 -0.000 -0.000 -0.000 0.001 0.093 83 14 3 1.485 0.000 30
53.649 37.095 176.522 56.544 -0.000 -0.000 -0.000 0.001 0.000 83 15 1 1.485 0.000 0
53.599 37.130 176.636 56.533 -0.000 0.000 0.000 0.001 0.248 83 15 3 1.485 0.018 30
53.608 37.055 176.697 56.529 -0.001 0.002 -0.001 0.002 0.000 82 16 2 1.485 0.000 0
53.504 37.060 176.663 56.537 -0.000 0.000 0.000 0.001 0.496 82 16 2 1.485 0.060 11
53.504 37.060 176.663 56.537 -0.000 -0.000 -0.000 0.001 0.000 82 17 1 1.485 0.000 0
53.589 37.134 176.637 56.533 0.000 0.000 -0.000 0.001 0.248 82 17 3 1.485 0.018 30
-15.371 -70.906 196.671 8.896 -0.114 0.070 0.055 0.951 0.000 70 18 13 1.485 0.000 0
-34.112 -67.803 206.468 14.110 -0.126 -0.044 0.054 0.951 0.000 70 18 13 1.485 0.781 20
-34.112 -67.803 206.468 14.110 0.052 -0.019 0.021 3.728 0.000 84 19 47 1.485 0.000 0
-34.112 -67.803 206.468 14.110 0.000 -0.000 0.000 3.727 0.470 84 19 47 1.485 0.000 30
[this one:]
-15.371 -70.906 196.671 8.896 -0.000 -0.000 0.001 0.940 0.000 69 20 13 1.485 0.000 0
-15.371 -70.906 196.671 8.896 -0.000 -0.000 0.000 0.940 0.000 69 20 13 1.485 0.000 18
-15.371 -70.906 196.671 32.914 -0.001 0.001 -0.001 0.002 0.000 86 21 1 1.485 0.000 0
-18.566 -72.354 195.000 33.059 -0.000 -0.000 -0.000 0.000 0.506 86 21 1 1.485 1.501 30
-15.674 -70.502 196.448 32.933 -0.001 0.001 -0.000 0.002 0.000 86 22 3 1.485 0.000 0
-15.731 -70.481 196.369 32.937 -0.000 -0.000 -0.000 0.001 0.655 86 22 3 1.485 0.090 30
-15.371 -70.906 196.671 32.914 -0.006 0.001 -0.001 0.006 0.000 85 23 1 1.485 0.000 0
-19.753 -69.872 196.204 33.065 -0.006 0.001 -0.001 0.006 0.000 85 23 1 1.485 1.001 6
-19.753 -69.872 196.204 33.065 -0.004 0.001 -0.000 0.004 0.000 85 24 2 1.485 0.000 0
-19.934 -69.926 196.216 33.083 0.000 0.000 0.000 0.001 0.028 85 24 2 1.485 0.000 11
-19.934 -69.926 196.216 33.083 0.000 -0.000 -0.000 0.001 0.000 85 25 1 1.485 0.000 0
-16.891 -64.834 196.635 33.304 0.000 0.000 0.000 0.000 0.088 85 25 1 1.485 0.122 8
-16.891 -64.834 196.635 33.304 0.000 0.000 -0.001 0.001 0.000 85 26 3 1.485 0.000 0
-19.797 -69.867 196.173 33.071 -0.000 -0.000 -0.000 0.001 0.218 85 26 3 1.485 0.014 30
[this one:]
-15.371 -70.906 196.671 8.896 0.001 -0.001 0.000 0.938 0.000 68 27 14 1.485 0.000 0
-15.371 -70.906 196.671 8.896 0.000 -0.000 0.000 0.938 0.001 68 27 14 1.485 0.000 30
[this one:]
-15.371 -70.906 196.671 8.896 -0.085 -0.044 0.129 0.213 0.000 67 28 8 1.485 0.000 0
-18.828 -71.745 201.439 20.292 -0.000 0.000 -0.000 0.140 2.333 67 28 8 1.485 0.014 5
-18.828 -71.745 201.439 20.292 -0.022 0.020 0.002 0.030 0.000 67 29 4 1.485 0.000 0
-18.783 -71.784 201.435 143.803 0.000 -0.000 -0.000 0.106 4.120 67 29 5 1.485 0.060 5
-18.783 -71.784 201.435 143.803 -0.009 0.044 0.006 0.045 0.000 67 30 4 1.485 0.000 0
-17.466 -74.068 199.623 143.957 -0.000 -0.000 -0.000 0.001 0.612 67 30 2 1.485 0.082 11
-17.466 -74.068 199.623 143.957 0.000 -0.000 0.000 0.001 0.000 67 31 1 1.485 0.000 0
-14.486 -77.331 203.924 144.164 0.000 -0.000 -0.000 0.000 0.708 67 31 1 1.485 0.024 30
-14.496 -77.309 203.925 144.163 0.000 -0.000 0.001 0.001 0.000 67 32 3 1.485 0.000 0
-15.881 -74.086 201.311 144.024 -0.000 -0.000 -0.000 0.001 0.295 67 32 3 1.485 0.025 30
-15.879 -74.072 201.332 144.024 -0.000 -0.000 0.000 0.000 0.000 67 33 1 1.485 0.000 0
-14.146 -73.425 203.506 144.121 0.000 0.000 0.000 0.001 0.015 67 33 1 1.485 0.784 8
-14.146 -73.425 203.506 144.121 0.000 0.001 0.001 0.001 0.000 67 34 3 1.485 0.000 0
-15.150 -80.252 191.220 144.267 0.001 -0.003 -0.004 0.005 0.000 67 34 1 1.485 2.012 6
-15.150 -80.252 191.220 144.267 0.001 -0.002 -0.002 0.003 0.000 67 35 3 1.485 0.000 0
-15.043 -80.370 191.057 144.277 0.000 -0.000 0.000 0.001 0.444 67 35 3 1.485 0.050 30
-15.069 -80.331 191.037 144.277 0.000 -0.000 -0.000 0.001 0.000 67 36 3 1.485 0.000 0
-15.150 -80.272 191.187 144.269 -0.000 -0.001 0.000 0.002 0.255 67 36 2 1.485 0.048 11
-15.150 -80.272 191.187 144.269 -0.001 -0.001 0.000 0.001 0.000 67 37 1 1.485 0.000 0
-21.847 -93.951 192.166 144.841 0.000 0.000 -0.000 0.000 0.195 67 37 1 1.759 0.792 30
-21.905 -94.539 192.693 144.815 0.000 -0.001 0.001 0.001 0.000 67 38 3 1.759 0.000 0
-17.255 -74.853 197.384 144.004 0.000 -0.000 0.000 0.000 0.088 67 38 1 1.485 0.257 8
-17.255 -74.853 197.384 144.004 0.000 0.000 0.000 0.001 0.000 67 39 3 1.485 0.000 0
-19.481 -84.280 193.374 144.351 -0.000 -0.000 -0.000 0.000 0.609 67 39 1 1.485 0.539 30
-19.096 -83.923 193.497 144.333 0.000 -0.000 0.000 0.001 0.000 67 40 3 1.485 0.000 0
-20.160 -76.410 193.771 144.127 0.000 -0.000 0.000 0.000 0.088 67 40 1 1.485 0.299 8
-20.160 -76.410 193.771 144.127 0.000 -0.000 0.000 0.001 0.000 67 41 3 1.485 0.000 0
-15.509 -70.975 196.874 8.907 -0.000 -0.000 -0.000 0.001 0.137 67 41 3 1.485 0.004 30
[this one:]
-15.371 -70.906 196.671 8.896 -0.148 -0.092 -0.012 0.956 0.000 66 42 13 1.485 0.000 0
-44.089 -89.967 201.133 15.369 -0.143 -0.098 -0.016 0.956 0.000 66 42 13 1.759 1.117 20
-44.089 -89.967 201.133 15.369 -0.071 0.023 -0.155 0.955 0.000 87 43 13 1.759 0.000 0
-46.662 -89.118 195.511 16.526 -0.071 0.023 -0.155 0.955 0.000 87 43 13 1.759 6.241 20
-46.662 -89.118 195.511 16.526 0.002 0.000 0.000 0.002 0.000 89 44 1 1.759 0.000 0
-47.770 -90.508 197.440 16.887 -0.000 -0.000 -0.000 0.000 0.215 89 44 1 1.759 5.421 30
-42.454 -90.197 198.456 16.707 0.001 -0.000 0.001 0.001 0.000 89 45 3 1.759 0.000 0
-46.035 -89.073 195.573 16.547 0.000 0.000 -0.000 0.001 0.256 89 45 3 1.759 0.010 30
-46.662 -89.118 195.511 16.526 0.075 -0.066 0.118 0.952 0.000 88 46 13 1.759 0.000 0
-38.323 -96.423 208.643 20.050 0.075 -0.066 0.118 0.952 0.000 88 46 13 1.759 17.186 20
-38.323 -96.423 208.643 20.050 -0.001 -0.101 0.150 3.732 0.000 90 47 47 1.759 0.000 0
-38.323 -96.423 208.644 20.050 -0.000 -0.000 0.000 3.727 4.389 90 47 47 1.759 0.001 30
-14.848 -70.144 195.543 5.224 -0.000 0.000 0.001 0.001 0.000 65 48 3 1.485 0.000 0
-14.870 -70.128 195.572 5.224 -0.000 0.000 0.000 0.001 0.385 65 48 3 1.485 0.040 30
-14.745 -70.005 195.336 5.214 -0.003 -0.003 0.002 0.005 0.000 64 49 3 1.485 0.000 0
-14.964 -70.090 195.261 5.235 -0.000 0.000 0.000 0.001 0.157 64 49 3 1.485 0.006 30
-14.958 -70.090 195.258 5.235 0.000 -0.000 0.000 0.001 0.000 64 50 3 1.485 0.000 0
-14.854 -70.063 195.431 5.221 0.000 -0.000 0.000 0.001 0.197 64 50 3 1.485 0.011 30
-14.720 -69.972 195.287 5.212 -0.000 -0.000 -0.000 0.001 0.000 63 51 3 1.485 0.000 0
-14.721 -69.973 195.287 5.212 -0.000 -0.000 -0.000 0.001 0.104 63 51 3 1.485 0.000 30
-14.716 -69.966 195.279 5.212 0.000 -0.000 0.002 0.002 0.000 62 52 3 1.485 0.000 0
-14.612 -69.933 195.399 5.220 0.000 0.000 0.000 0.001 0.354 62 52 3 1.485 0.035 30
-14.705 -69.987 195.363 5.216 0.000 0.000 0.000 0.000 0.000 62 53 1 1.485 0.000 0
-14.497 -69.822 195.441 5.225 0.000 0.000 0.000 0.000 0.204 62 53 1 1.485 0.276 30
-14.241 -69.402 194.349 5.171 -0.000 0.000 0.001 0.001 0.000 61 54 3 1.485 0.000 0
-14.249 -69.383 194.383 5.171 -0.000 0.000 0.000 0.001 0.384 61 54 3 1.485 0.040 30
-14.239 -69.400 194.345 5.170 -0.001 -0.001 0.000 0.002 0.000 60 55 3 1.485 0.000 0
-14.385 -69.460 194.354 5.174 -0.000 -0.000 -0.000 0.001 0.583 60 55 3 1.485 0.076 30
-14.012 -69.160 193.912 5.151 0.000 -0.001 0.001 0.002 0.000 59 56 3 1.485 0.000 0
-13.992 -69.163 193.921 5.156 -0.000 0.000 -0.000 0.001 0.573 59 56 3 1.485 0.074 30
-13.934 -69.074 193.760 5.145 0.000 0.000 0.000 0.001 0.000 58 57 3 1.485 0.000 0
-13.932 -69.073 193.764 5.145 0.000 0.000 0.000 0.001 0.147 58 57 3 1.485 0.005 30
-13.833 -68.956 193.555 5.136 0.000 -0.000 0.000 0.001 0.000 57 58 3 1.485 0.000 0
-13.827 -68.957 193.561 5.136 0.000 -0.000 0.000 0.001 0.176 57 58 3 1.485 0.008 30
-13.716 -68.816 193.322 5.126 0.000 -0.000 0.001 0.001 0.000 56 59 3 1.485 0.000 0
-13.662 -68.816 193.348 5.128 0.000 0.000 -0.000 0.001 0.400 56 59 3 1.485 0.043 30
-13.413 -68.462 192.692 5.098 -0.000 -0.000 -0.000 0.001 0.000 55 60 3 1.485 0.000 0
-13.413 -68.463 192.692 5.098 -0.000 -0.000 -0.000 0.001 0.111 55 60 3 1.485 0.001 30
-13.388 -68.432 192.640 5.096 0.000 -0.000 0.001 0.001 0.000 54 61 3 1.485 0.000 0
-13.369 -68.441 192.666 5.096 0.000 -0.000 0.000 0.001 0.346 54 61 3 1.485 0.033 30
-13.383 -68.427 192.631 5.096 -0.000 0.000 0.000 0.001 0.000 53 62 3 1.485 0.000 0
-13.385 -68.426 192.631 5.096 -0.000 0.000 0.000 0.001 0.120 53 62 3 1.485 0.002 30
-13.305 -68.331 192.461 5.089 -0.000 -0.000 -0.000 0.001 0.000 52 63 3 1.485 0.000 0
-13.306 -68.332 192.461 5.089 -0.000 -0.000 -0.000 0.001 0.111 52 63 3 1.485 0.001 30
-13.283 -68.304 192.415 5.087 0.000 -0.000 -0.000 0.001 0.000 51 64 3 1.485 0.000 0
-13.283 -68.312 192.414 5.087 0.000 -0.000 -0.000 0.001 0.167 51 64 3 1.485 0.007 30
-13.214 -68.220 192.264 5.080 0.000 -0.001 0.000 0.001 0.000 50 65 3 1.485 0.000 0
-13.213 -68.241 192.266 5.080 0.000 -0.000 0.000 0.001 0.270 50 65 3 1.485 0.021 30
-13.105 -68.087 192.025 5.070 -0.000 -0.000 -0.000 0.001 0.000 49 66 3 1.485 0.000 0
-13.109 -68.088 192.024 5.070 -0.000 -0.000 -0.000 0.001 0.140 49 66 3 1.485 0.004 30
-12.998 -67.959 191.770 5.059 -0.000 0.000 0.000 0.001 0.000 48 67 3 1.485 0.000 0
-13.000 -67.947 191.788 5.059 -0.000 0.000 0.000 0.001 0.272 48 67 3 1.485 0.022 30
-12.875 -67.819 191.484 5.048 0.000 0.000 0.000 0.001 0.000 47 68 3 1.485 0.000 0
-12.873 -67.819 191.485 5.048 0.000 0.000 0.000 0.001 0.115 47 68 3 1.485 0.001 30
-12.826 -67.766 191.370 5.043 -0.001 0.000 0.000 0.001 0.000 46 69 3 1.485 0.000 0
-12.839 -67.764 191.372 5.043 -0.000 0.000 0.000 0.001 0.218 46 69 3 1.485 0.014 30
-12.566 -67.546 190.875 5.022 -0.000 -0.001 0.000 0.001 0.000 45 70 3 1.485 0.000 0
-12.595 -67.624 190.895 5.022 -0.000 -0.000 0.000 0.001 0.659 45 70 3 1.485 0.091 30
-12.553 -67.537 190.853 5.021 0.000 -0.001 0.000 0.001 0.000 44 71 3 1.485 0.000 0
-12.550 -67.564 190.861 5.021 0.000 -0.000 0.000 0.001 0.315 44 71 3 1.485 0.028 30
-12.534 -67.525 190.822 5.020 0.000 -0.000 0.001 0.001 0.000 43 72 3 1.485 0.000 0
-12.512 -67.559 190.866 5.020 0.000 -0.000 0.000 0.001 0.496 43 72 3 1.485 0.060 30
-12.263 -67.340 190.370 5.001 -0.000 -0.000 -0.000 0.001 0.000 42 73 3 1.485 0.000 0
-12.267 -67.350 190.369 5.001 -0.000 -0.000 -0.000 0.001 0.192 42 73 3 1.485 0.010 30
-12.173 -67.277 190.219 4.994 -0.001 -0.000 -0.000 0.001 0.000 41 74 3 1.485 0.000 0
-12.190 -67.279 190.218 4.994 -0.000 -0.000 -0.000 0.001 0.241 41 74 3 1.485 0.017 30
-12.059 -67.197 190.031 4.986 0.000 -0.000 0.000 0.001 0.000 40 75 3 1.485 0.000 0
-12.059 -67.198 190.032 4.986 0.000 -0.000 0.000 0.001 0.105 40 75 3 1.485 0.001 30
-11.968 -67.130 189.877 4.979 -0.001 0.001 0.002 0.002 0.000 39 76 3 1.485 0.000 0
-11.944 -67.128 189.956 4.988 -0.000 0.000 -0.000 0.001 0.345 39 76 3 1.485 0.033 30
-11.948 -67.115 189.843 4.978 -0.000 -0.000 -0.000 0.001 0.000 38 77 3 1.485 0.000 0
-11.955 -67.122 189.841 4.978 -0.000 -0.000 -0.000 0.001 0.189 38 77 3 1.485 0.010 30
-11.801 -67.005 189.596 4.967 0.000 0.000 0.000 0.001 0.000 37 78 3 1.485 0.000 0
-11.798 -67.004 189.600 4.967 0.000 0.000 0.000 0.001 0.149 37 78 3 1.485 0.005 30
-11.562 -66.834 189.187 4.950 0.000 -0.000 0.000 0.001 0.000 36 79 3 1.485 0.000 0
-11.561 -66.834 189.187 4.950 0.000 -0.000 0.000 0.001 0.101 36 79 3 1.485 0.000 30
-11.557 -66.831 189.180 4.950 0.000 0.000 0.000 0.001 0.000 35 80 3 1.485 0.000 0
-11.555 -66.824 189.191 4.950 0.000 0.000 0.000 0.001 0.217 35 80 3 1.485 0.014 30
-11.500 -66.790 189.082 4.945 -0.004 -0.001 0.003 0.005 0.000 34 81 3 1.485 0.000 0
-11.857 -66.873 189.060 4.964 -0.000 0.000 -0.000 0.001 0.524 34 81 3 1.485 0.065 30
-11.738 -66.820 189.092 4.956 0.000 -0.000 -0.000 0.001 0.000 34 82 3 1.485 0.000 0
-13.599 -67.915 188.977 5.026 -0.000 -0.000 0.000 0.001 0.283 34 82 3 1.485 0.023 30
-11.339 -66.672 188.800 4.934 -0.001 -0.000 -0.000 0.001 0.000 33 83 3 1.485 0.000 0
-11.359 -66.681 188.798 4.934 -0.000 -0.000 -0.000 0.001 0.279 33 83 3 1.485 0.023 30
-11.104 -66.509 188.390 4.916 0.000 0.000 0.000 0.001 0.000 32 84 3 1.485 0.000 0
-11.104 -66.507 188.393 4.916 0.000 0.000 0.000 0.001 0.141 32 84 3 1.485 0.004 30
-11.020 -66.451 188.243 4.910 0.000 0.000 0.000 0.001 0.000 31 85 3 1.485 0.000 0
-11.020 -66.448 188.246 4.910 0.000 0.000 0.000 0.001 0.149 31 85 3 1.485 0.005 30
-10.762 -66.271 187.783 4.891 0.000 0.000 0.000 0.001 0.000 30 86 3 1.485 0.000 0
-10.760 -66.268 187.787 4.891 0.000 0.000 0.000 0.001 0.148 30 86 3 1.485 0.005 30
-10.734 -66.251 187.734 4.889 -0.000 -0.001 0.000 0.001 0.000 29 87 3 1.485 0.000 0
-10.764 -66.329 187.754 4.889 -0.000 -0.000 0.000 0.001 0.651 29 87 3 1.485 0.089 30
-10.623 -66.169 187.538 4.881 -0.001 -0.001 -0.000 0.001 0.000 28 88 3 1.485 0.000 0
-10.637 -66.181 187.537 4.882 -0.000 -0.000 0.000 0.001 0.077 28 88 3 1.485 0.000 30
-10.637 -66.181 187.537 4.882 -0.000 0.000 0.000 0.000 0.000 28 89 1 1.485 0.000 0
-10.688 -66.137 187.923 4.895 -0.000 0.000 0.000 0.000 0.237 28 89 1 1.485 0.391 30
-10.372 -65.978 187.090 4.862 -0.000 -0.000 -0.000 0.001 0.000 27 90 3 1.485 0.000 0
-10.372 -65.980 187.090 4.862 -0.000 -0.000 -0.000 0.001 0.113 27 90 3 1.485 0.001 30
-10.330 -65.943 187.010 4.858 -0.000 -0.000 -0.000 0.001 0.000 26 91 3 1.485 0.000 0
-10.330 -65.945 187.010 4.858 -0.000 -0.000 -0.000 0.001 0.109 26 91 3 1.485 0.001 30
-10.083 -65.733 186.549 4.839 0.000 -0.000 0.002 0.002 0.000 25 92 3 1.485 0.000 0
-10.129 -65.809 186.689 4.846 0.000 -0.000 0.000 0.001 0.613 25 92 3 1.485 0.082 30
-10.079 -65.738 186.605 4.841 -0.000 -0.000 0.000 0.000 0.000 25 93 1 1.485 0.000 0
-10.262 -65.975 186.736 4.853 -0.000 -0.000 -0.000 0.000 0.349 25 93 1 1.485 0.069 30
-9.752 -65.433 185.908 4.812 0.000 -0.000 0.000 0.001 0.000 24 94 3 1.485 0.000 0
-9.751 -65.434 185.909 4.812 0.000 -0.000 0.000 0.001 0.108 24 94 3 1.485 0.001 30
-9.714 -65.399 185.834 4.809 0.000 -0.000 0.000 0.001 0.000 23 95 3 1.485 0.000 0
-9.713 -65.399 185.835 4.809 0.000 -0.000 0.000 0.001 0.102 23 95 3 1.485 0.000 30
-9.695 -65.381 185.798 4.807 0.000 -0.000 0.000 0.001 0.000 22 96 3 1.485 0.000 0
-9.695 -65.383 185.798 4.807 0.000 -0.000 0.000 0.001 0.106 22 96 3 1.485 0.001 30
-9.693 -65.379 185.793 4.807 -0.000 0.000 0.000 0.001 0.000 21 97 3 1.485 0.000 0
-9.698 -65.375 185.795 4.807 -0.000 0.000 0.000 0.001 0.166 21 97 3 1.485 0.007 30
-9.623 -65.314 185.659 4.802 0.000 -0.000 0.000 0.001 0.000 20 98 3 1.485 0.000 0
-9.623 -65.315 185.659 4.802 0.000 -0.000 0.000 0.001 0.104 20 98 3 1.485 0.000 30
-9.598 -65.290 185.611 4.800 0.000 0.000 0.000 0.001 0.000 19 99 3 1.485 0.000 0
-9.589 -65.290 185.625 4.800 0.000 0.000 0.000 0.001 0.236 19 99 3 1.485 0.016 30
-9.504 -65.200 185.431 4.792 0.000 -0.000 0.000 0.001 0.000 18 100 3 1.485 0.000 0
-9.500 -65.205 185.434 4.792 0.000 -0.000 0.000 0.001 0.164 18 100 3 1.485 0.007 30
-9.359 -65.056 185.137 4.780 -0.000 -0.000 -0.000 0.001 0.000 17 101 3 1.485 0.000 0
-9.369 -65.057 185.137 4.780 -0.000 -0.000 -0.000 0.001 0.186 17 101 3 1.485 0.009 30
