[Halld-offline] /work/halld was nearly full

Mark M. Ito marki at jlab.org
Mon Nov 3 16:22:13 EST 2014


Folks,

Last week /work/halld at JLab hit 97% full. The total was 12 TB and 
some. I asked the computer center for more space, and they have added 
another 2 TB, so we are OK for now.

Still, if you have old files on the work disk that you can delete or 
archive/delete, please do. I have attached a list of the 100 largest 
directories on the disk from a run of du over the weekend, FYI.

   -- Mark

-- 
Mark M. Ito, Jefferson Lab, marki at jlab.org, (757)269-5295

-------------- next part --------------
12361882158	/work/halld/
11426733652	/work/halld/home
2830563208	/work/halld/home/somov
2407814511	/work/halld/home/staylor
2136575712	/work/halld/home/stepi
1880800538	/work/halld/home/somov/eta_rare_decay
1880785489	/work/halld/home/somov/eta_rare_decay/sim-recon-2012-03-12
1880544478	/work/halld/home/somov/eta_rare_decay/sim-recon-2012-03-12/src
1880510881	/work/halld/home/somov/eta_rare_decay/sim-recon-2012-03-12/src/programs
1879104791	/work/halld/home/somov/eta_rare_decay/sim-recon-2012-03-12/src/programs/Simulation
1844474627	/work/halld/home/somov/eta_rare_decay/sim-recon-2012-03-12/src/programs/Simulation/bggen
1844456480	/work/halld/home/somov/eta_rare_decay/sim-recon-2012-03-12/src/programs/Simulation/bggen/run
1484882789	/work/halld/home/stepi/geant
1228389661	/work/halld/home/davidl
1227707601	/work/halld/home/stepi/geant/bcal5
1156120758	/work/halld/home/staylor/eta
1155551414	/work/halld/home/staylor/eta/hddm
846966334	/work/halld/home/pentchev
832100702	/work/halld/home/staylor/sim-recon
828489091	/work/halld/home/staylor/sim-recon/src
824467032	/work/halld/home/staylor/sim-recon/src/programs
824102918	/work/halld/home/staylor/sim-recon/src/programs/Simulation
823504504	/work/halld/home/staylor/sim-recon/src/programs/Simulation/bggen
823486629	/work/halld/home/staylor/sim-recon/src/programs/Simulation/bggen/run
655813797	/work/halld/home/semenov
613128901	/work/halld/jrsteven
612529880	/work/halld/home/stepi/bcal_calib
504865498	/work/halld/home/semenov/samplfrac
473148562	/work/halld/home/stepi/geant/bcal5/full
461403287	/work/halld/home/staylor/eta/hddm/pythia
459494870	/work/halld/home/stepi/geant/bcal5/full-no_shift
447144005	/work/halld/home/pentchev/specialtest
418199661	/work/halld/home/davidl/2011
413324130	/work/halld/home/somov/pontecorvo
413176225	/work/halld/home/somov/pontecorvo/sim-recon-2013-02-25
412904071	/work/halld/home/somov/pontecorvo/sim-recon-2013-02-25/src
412826128	/work/halld/home/somov/pontecorvo/sim-recon-2013-02-25/src/programs
410435577	/work/halld/home/zihlmann
409516098	/work/halld/home/somov/pontecorvo/sim-recon-2013-02-25/src/programs/Simulation
406258263	/work/halld/home/somov/pontecorvo/sim-recon-2013-02-25/src/programs/Simulation/bggen
406240156	/work/halld/home/somov/pontecorvo/sim-recon-2013-02-25/src/programs/Simulation/bggen/run
392636227	/work/halld/home/pentchev/fdc
389935178	/work/halld/home/zihlmann/FDC_TEST
344301190	/work/halld/home/puneetk
336983241	/work/halld/home/puneetk/background
335095363	/work/halld/home/puneetk/background/jobs
323423412	/work/halld/home/zihlmann/FDC_TEST/prototype
299005344	/work/halld/jrsteven/2014-8-hlt
272747116	/work/halld/home/staylor/alignment_studies
262286383	/work/halld/home/puneetk/background/jobs/ver_2
257175080	/work/halld/home/stepi/geant/bcal48
238908806	/work/halld/jrsteven/2014-8-hlt/eval
235065585	/work/halld/home/stepi/bcal_calib/fine-6GeV
228821126	/work/halld/jrsteven/2014-8-hlt/eval/data_bggen
227989112	/work/halld/home/pentchev/fdc/production
227019248	/work/halld/home/pentchev/fdc/production/package3
225806723	/work/halld/home/teymuraz
211720593	/work/halld/home/davidl/2012
209038690	/work/halld/jrsteven/2014-7-tcs
191615444	/work/halld/home/stepi/bcal_calib/fine-Calib13par
181662932	/work/halld/home/stepi/bcal_calib/coarse-Calib13par
178465847	/work/halld/jrsteven/2014-7-tcs/data_treeTCS
166171114	/work/halld/home/teymuraz/bggen_hdgeant
164636743	/work/halld/home/pentchev/fdc/prototype
149179322	/work/halld/home/stepi/geant/bcal5/homog-no_shift
145884845	/work/halld/home/stepi/geant/bcal5/homog
142426126	/work/halld/home/stepi/bcal_calib/fine-6GeV/smeared
135476951	/work/halld/home/somov/micro_test_data
131705906	/work/halld/home/somov/eta_new
131581843	/work/halld/home/somov/eta_new/release-2009-09-25
131457151	/work/halld/home/somov/eta_new/release-2009-09-25/src
131436010	/work/halld/home/somov/eta_new/release-2009-09-25/src/programs
126014957	/work/halld/home/somov/eta_new/release-2009-09-25/src/programs/Simulation
125934180	/work/halld/home/somov/eta_new/release-2009-09-25/src/programs/Simulation/bggen
125922437	/work/halld/home/somov/eta_new/release-2009-09-25/src/programs/Simulation/bggen/run
119811924	/work/halld/home/davidl/2013.04.16.cpp_pythia
119004526	/work/halld/home/stepi/bcal_calib/fine-Calib13par/smeared
116930425	/work/halld/home/zihlmann/FDC_TEST/prototype/data3
112505779	/work/halld/home/davidl/OLD
107944594	/work/halld/home/stepi/bcal_calib/coarse-Calib13par/smeared
91524800	/work/halld/home/pentchev/fdc/prototype/dataruns
88545002	/work/halld/home/zihlmann/FDC_TEST/prototype/data6
85382605	/work/halld/home/leckey
85382602	/work/halld/home/leckey/gluex
83820749	/work/halld/beattite
76455666	/work/halld/home/davidl/2011/2011.04.04.bcal_segmentation
75825254	/work/halld/home/davidl/2011/2011.04.04.bcal_segmentation/OUTPUT
72429667	/work/halld/home/semenov/showerbend
69055372	/work/halld/home/pentchev/fdc/prototype/outruns
65543484	/work/halld/home/dalton
64744988	/work/halld/home/dalton/bcal_cosmic_data
62990517	/work/halld/home/zihlmann/FDC_TEST/package1
62988950	/work/halld/home/zihlmann/FDC_TEST/package1/data1
61178160	/work/halld/home/davidl/2009
60431037	/work/halld/home/zihlmann/FDC_TEST/prototype/data4
60096535	/work/halld/jrsteven/2014-8-hlt/train
58883108	/work/halld/home/leckey/gluex/beamtest
57003780	/work/halld/home/puneetk/background/jobs/ver_3
56311936	/work/halld/home/zihlmann/FDC_TEST/prototype/data5
55628615	/work/halld/bcal06


More information about the Halld-offline mailing list